Book a SSSTS course

Course dates listed below.

Please complete the booking form at the bottom of the page if you wish to book.

Course Dates

Venue Details London

Date

Price (exc. VAT)

16th - 17th February 12 £275
27th - 28th February 12 £275
15th - 16th March 12 £275
29th - 30th March 12 £275
12th - 13th April 12 £275
3rd - 4th May 12 £275
24th - 25th May 12 £275
7th - 8th June 12 £275
21st - 22nd June 12 £275
5th - 6th July 12 £275
19th - 20th July 12 £275
9th - 10th August 12 £275
30th - 31st August 12 £275
10th - 11th September 12 £275
24th - 25th September 12 £275
11th - 12th October 12 £275
25th - 26th October 12 £275
12th - 13th November 12 £275
26th - 27th November 12 £275
17th - 18th December 12 £275
Venue Details Walsall

Date

Price (exc. VAT)

1st - 2nd March 12 £275
21st - 22nd May 12 £275
30th - 31st August 12 £275
6th - 7th December 12 £275
Venue Details Nottingham

Date

Price (exc. VAT)

15th - 16th March 12 £275
14th - 15th June 12 £275
13th - 14th September 12 £275
17th - 18th December 12 £275
Venue Details Manchester

Date

Price (exc. VAT)

16th - 17th February 12 £275
7th - 8th June 12 £275
2nd - 3rd August 12 £275
4th - 5th October 12 £275
6th - 7th December 12 £275
Venue Details Bristol

Date

Price (exc. VAT)

12th - 13th March 12 £275
7th - 8th June 12 £275
30th - 31st August 12 £275
15th - 16th November 12 £275
Venue Details Cambridge

Date

Price (exc. VAT)

6th - 7th February 12 £275
19th - 20th April 12 £275
26th - 27th July 12 £275
29th - 30th October 12 £275
Venue Details Birmingham

Date

Price (exc. VAT)

2nd - 3rd February 12 £275
10th - 11th May 12 £275
26th - 27th July 12 £275
27th - 28th September 12 £275
20th - 21st December 12 £275
Venue Details Newcastle

Date

Price (exc. VAT)

28th - 29th March 12 £275
11th - 12th June 12 £275
6th - 7th September 12 £275
13th - 14th December 12 £275
Venue Details Southampton

Date

Price (exc. VAT)

1st - 2nd March 12 £275
28th - 29th June 12 £275
1st - 2nd October 12 £275
Venue Details Doncaster

Date

Price (exc. VAT)

27th - 28th February 12 £275
22nd - 23rd March 12 £275
26th - 27th April 12 £275
28th - 29th May 12 £275
25th - 26th June 12 £275
23rd - 24th July 12 £275
20th - 21st August 12 £275
27th - 28th September 12 £275
22nd - 23rd October 12 £275
29th - 30th November 12 £275
20th - 21st December 12 £275

 

Book Online

Delegate Information

Title
Please enter your title
First Name
Please enter your first name
Surname
Please enter your surname
Company Name
Please enter your company name
Invoice Address
Please enter your invoice address
Postcode
Please enter your postcode
Email
Please enter a valid email address
Telephone
Please enter a valid telephone number
Date of Birth
Please enter your date of birth
Nationality
Please enter your nationality

How did you hear about Phoenix Health & Safety?

Referrer
Invalid Input
Other
Invalid Input

Which course would you like to book on?

Start date
Please enter a valid start date
Venue
Please select a venue

How would you like to pay for the course?

Please Select a Payment Method




Please select a valid payment method
Purchase Order Number
Invalid Input
You must accept the terms and conditions before proceeding
View Terms & Conditions